Basic Info.
Product Description
product description



Product Overview
1) Brand-new engine,w/start motor.
2) Brushless alternator,single bearing,flange connection,IP23,H insulation class,with AVR.
3) Auto control panel with LCD display.
4) Engine mounted battery-charging alternator,Genset with battery charge of main supply.
5) Circuit Breaker,Exhaust Silencer.
6) Copper Radiator for 40ºC ambient temperature and double-deck cooling,with fan guard and front guard.
7) Anti-vibration pads fixed between engine/alternator and base frame to ensure the compete genset running stable.
8) Skid-mounted bottom 8 hours fuel tank.
9) Extemal recessed emergency stop button for extra safety.
10)Optional:Soundproof,ATS(automatic transfer switch),AMF panel,Trailer,Parallel system.
Genset Specification| Genset Model | BF-50 |
| Prime Power(Kw/Kva) | 40/50 |
| Frequency | 50Hz |
| Structure type | Open or Soudproof |
| Dba"@7m | silent genset 55-78 dba @ 7m , open type75-98 dba @7m |
| Engine Model | 4DX23-65D |
| Alternator Model | STG224D |
| Open type DimensionL*W*H(mm) | 2100*850*1100 |
| Weight(Kg) | 1000 |
| Silent type DimensionL*W*H(mm) | 2300*1100*1300 |
| Weight(Kg) | 1100 |
Engine Detail
| Manufacturer | Fawde engine Co.,Ltd |
| Model | 4DX23-65D |
| Engine speed | 1500rpm |
| Engine power | |
| ......Prime power | 44KW(50Hz) |
| Type | vertical,4 cylinder,in-line,water-cooled,four-stroke |
| Aspiration | Naturally aspirated |
| Governor | electrical |
| Bore*Stroke | 105*135mm |
| Model | STG224D |
| Output power(Kw/Kva) | 40/50 |
| Number of phase | 3 |
| Power factor(Cos Phi) | 0.8 |
| Number of Pole | 4 |
| Exciter type | Shunt |
| Insulation class | H |
| Voltage regulation | 0.50% |
| Total haarmonics (TGH/THC) | 4% |
| Wave form:Nema=TIF | 50 |
| Wave form:I.E.C=THF | 2% |
| Bearing | single |
| Coupling | Direct |
Packaging&Shipping
Company Information