Basic Info.
Product Description
MUST 4KW 5KW 6KW Power Inverter 24V 48V DC Available Power Pump Inverter
Model:EP3000 4/5/6KW
Brief Introduction of main features for Power Inverter
Low frequency pure sine wave combined inverter & charger EP3000 series 1-6KW:Quiet,high efficiency operation front panel LED/LCD indicators and adjustable switch selectors Selectable settings for flooded lead acid,gel,absorbed glass mat(AGM) batteries.Mainly for home and office appliance such ad TV,refrigerator,computer etc.

Product Detail Showcase of 4/5/6KW Power Inverter
1) 35-70A Automatic 3 stage battery charger
2) Charge current is adjustable(25%.50%,75%,100%)
3) Inbuilt pure copper transformer
4) High/Low battery voltage,overload,over temperature protection
5) Battery/AC priority (optional)
6) RS232/Remote switch(optional)
7) Generator compatible
Specifications
| MODEL | EP30-1KW | EP30-1.5KW | EP30-2KW | EP30-3KW | EP30-4KW | EP30-5KW | EP30-6KW | |||||||||||||||
| Default Battery System Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V | |||||||
| INVERTER OUTPUT | Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||||||||||
| Surge Rating (20ms) | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |||||||||||||||
| Capable Of Starting Electric Motor | 1HP | 2HP | 3HP | |||||||||||||||||||
| Waveform | Pure sine wave/ same as input (bypass mode) | |||||||||||||||||||||
| Nominal Output Voltage RMS | 100V/110V/120VAC or 220V/230V/240VAC | 220V/230V/240VAC | ||||||||||||||||||||
| Output Voltage Regulation | +/-10% RMS | |||||||||||||||||||||
| Output Frequency | 5OHz/60Hz +/-0.3 Hz | |||||||||||||||||||||
| Inverter Efficiency(Peak) | >88% | |||||||||||||||||||||
| Line Mode Efficiency | >95% | |||||||||||||||||||||
| Power Factor | 1.0 | |||||||||||||||||||||
| Typical Transfer Time | 10ms(max) | |||||||||||||||||||||
| AC INPUT | Voltage | 120VAC/230VAC | ||||||||||||||||||||
| Selectable Voltage Range | 96~132VAC or 155~280VAC(For Personal Computers) | 155~280VAC(For Computers) | ||||||||||||||||||||
| Frequency Range | 50Hz/60Hz (Auto sensing) 40-80Hz | |||||||||||||||||||||
| BATTERY | Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||||||||||||
| Low Battery Alarm | 10.5VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||||||||
| Low Battery Cutoff | 10.0VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||||||||
| High Voltage Alarm | 16.0VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||||||||
| High Battery Voltage Recover | 15.5VDC+/-0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||||||||
| Idle Consumption-Search Mode | <25W when power saver on | |||||||||||||||||||||
| CHARGER | Output Voltage | Depends on battery type | ||||||||||||||||||||
| Charger AC Input Breaker Rating | 10A | 30A | 40A | |||||||||||||||||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||||||||
| Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A | 70A | 40A | 75A | 50A | |||||||
| BYPASS & PROTECTION | Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||||||||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||||||||||||||||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||||||||||||||||||
| Output Short Circuit Protection | Circuit breaker | |||||||||||||||||||||
| Bypass Breaker Rating | 10A | 30A | 40A | |||||||||||||||||||
| Max Bypass Current | 10Amp | 30Amp | 40Amp | |||||||||||||||||||
| MECHANICAL SPECIFICATIONS | Mounting | Wall mount | ||||||||||||||||||||
| Dimensions (W*H*D) | 423*224*180 | 597*224*181 | ||||||||||||||||||||
| Net Weight (kg) | 15.7 | 18 | 16.2 | 15.5 | 20.3 | 19.1 | 25.3 | 23.7 | 24 | 37.2 | 34.8 | 44.15 | 44 | 44.15 | 44 | |||||||
| Shipping Dimensions(W*H*D) | 570*315*300 | 755*319*288 | ||||||||||||||||||||
| Shipping Weight (kg) | 18.3 | 20.6 | 19 | 18.1 | 23.1 | 21.8 | 28.1 | 26.5 | 26.5 | 40.8 | 38.4 | 48 | 47.8 | 48 | 47.8 | |||||||
| OTHER | Operation Temperature Range | 0°C to 40°C | ||||||||||||||||||||
| Storage Temperature | -15°C to 60°C | |||||||||||||||||||||
| Audible Noise | 60dB MAX | |||||||||||||||||||||
| Display | LED+LCD | |||||||||||||||||||||
| Loading(20GP/40GP/40HQ) | 450pcs / 850pcs / 1000pcs | 300pcs / 650pcs / 800pcs | ||||||||||||||||||||
Packaging & Shipping
1pcs/carton
Cartons or wooden box, or according to customer's need.
Packing size:460*277*192mm (1kw~3kw)
597*277*198mm (4kw~6kw)
Shipping Dimension: 554*360*300mm (1kw~3kw)
743*372*312mm (4kw~6kw)
***********************
Welcome to contact me freely.
MUST Power Limited
Ada Ma
***********************